Rates And Disclosures
Loan Rates
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
24 Months | 5.34% | $39.49 |
|
36 Months | 5.34% | $28.06 |
|
48 Months | 5.59% | $22.13 |
|
60 Months | 5.70% | $18.46 |
|
72 Months | 5.95% | $16.05 |
|
84 Months* | 6.75% | $15.03 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
24 Months | 5.59% | $39.60 |
|
36 Months | 5.59% | $28.18 |
|
48 Months | 5.84% | $22.25 |
|
60 Months | 6.20% | $18.70 |
|
72 Months | 6.60% | $16.37 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
24 Months | 6.99% | $44.90 |
|
36 months | 7.15% | $31.04 |
|
48 Months | 7.30% | $24.16 |
|
60 Months | 7.80% | $20.25 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
63 Months | 6.99% | $19.01 |
|
87 Months | 7.49% | $14.93 |
|
120 Months ($25,000.00 Min) | 8.74% | $12.53 |
|
180 Months ($40,000.00 Min) | 9.49% | $10.44 |
|
240 Months ($50,000.00 Min) | 9.99% | $9.64 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
63 Months | 7.99% | $19.49 |
|
87 Months | 8.25% | $15.31 |
|
120 Months ($25,000.00 Min) | 9.00% | $12.67 |
|
180 Months ($40,000.00 Min) | 9.50% | $10.44 |
|
240 Months ($50,000.00 Min) | 10.25% | $9.82 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
39 Months | 7.49% | $28.97 |
|
63 Months | 7.99% | $19.49 |
|
87 Months | 8.24% | $15.31 |
|
120 Months | 10.24% | $13.35 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
39 Months | 8.49% | $29.43 |
|
63 Months | 8.99% | $19.97 |
|
87 Months | 9.74% | $16.07 |
|
120 Months | 11.74% | $14.20 |
|
TYPE AND TERM | APR (as low as)1 | Monthly Payment | |
8 Year Fixed | 5.250% | $12.81 |
|
12 Year Fixed | 5.375% | $9.47 |
|
20 Year Fixed | 6.000% | $7.19 |
|
Term (up to) | APR (as low as)1 | VPR (as low as)3 | Monthly Payment | |
Variable, Revolving3 | 7.00% | Prime - 0.50% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
Fixed 60 Months2 | 7.00% | $19.86 |
|
|
Fixed 120 Months2 | 8.00% | $12.18 |
|
|
Fixed 180 Months2 | 9.50% | $10.49 |
|
|
6-Month Fixed Intro Rate4 | 2.99% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
Term (up to) | APR (as low as)1 | VPR (as low as)3 | Monthly Payment | |
6-Month Fixed Intro Rate4 | 2.99% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
|
Variable, Revolving3 | 7.25% | Prime - 0.25% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
Fixed 60 Months2 | 7.00% | $19.86 |
|
|
Fixed 120 Months2 | 8.00% | $12.18 |
|
|
Fixed 180 Months2 | 9.50% | $10.49 |
|
Term (up to) | APR (as low as)1 | VPR (as low as)3 | Monthly Payment | |
6-Month Fixed Intro Rate4 | 3.99% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
|
Variable Revolving3 | 8.00% | Prime + 0.50% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
Fixed 60 Months2 | 8.00% | $20.34 |
|
|
Fixed 120 Months2 | 9.00% | $12.72 |
|
|
Fixed 180 Months2 | 10.00% | $10.79 |
|
Term (up to) | APR (as low as)1 | VPR (as low as)3 | Monthly Payment | |
Variable, Revolving3 | 10.50% | Prime + 3% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
6-Month Fixed Intro Rate4 | 6.99% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
|
Fixed 60 Months2 | 10.99% | $21.83 |
|
|
Fixed 120 Months2 | 12.39% | $17.27 |
|
|
Fixed 180 Months2 | 12.74% | $12.55 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
36 Months | 7.00% | $30.96 |
|
48 Months | 7.00% | $24.01 |
|
60 Months | 7.00% | $19.86 |
|
84 Months | 7.50% | $15.39 |
|
120 Months | 8.00% | $12.18 |
|
180 Months | 9.50% | $10.49 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
36 Months | 8.00% | $31.44 |
|
48 Months | 8.00% | $24.49 |
|
60 Months | 8.00% | $20.34 |
|
84 Months | 8.50% | $15.90 |
|
120 Months | 9.00% | $12.72 |
|
180 Months | 10.00% | $10.79 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
36 Months | 10.99% | $32.87 |
|
48 Months | 10.99% | $25.95 |
|
60 Months | 10.99% | $21.83 |
|
84 Months | 11.14% | $17.27 |
|
120 Months | 12.39% | $14.65 |
|
180 Months | 12.74% | $12.55 |
|
TERM(up to) | APR(as low as)1 | Monthly Payment2 | |
24 Months | 10.75% | $46.70 |
|
36 Months | 10.75% | $32.77 |
|
48 Months | 11.00% | $25.97 |
|
60 Months | 11.25% | $21.97 |
|
Type and Term | APR1 | VPR2 | Monthly Payment |
Personal Line of Credit, revolving | 11.50% | Prime + 4% | Minimum $15 or 2.5% of the outstanding principal balance |
Overdraft Protection Line of Credit | 18.00% | n/a | Minimum $15 or 2.5% of the outstanding principal balance |
Terms | APR1 |
Installment loan or single-payment note that is due at the certificate's maturity date. | Certificate Dividend Rate + 3.00% |
Term (up to) | APR1 | Monthly Payment2 | |
60 Months | 8.75% | $20.71 |
|
180 Months | 9.50% | $10.49 |
|
Savings, Investment & Checking Rates
TYPE AND TERM | MINIMUM BALANCE TO EARN APY3 | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD | |
3 Months | $500 | 0.15% | 0.15% |
|
6 Months | $500 | 0.25% | 0.25% |
|
9 Months | $500 | 2.91% | 2.95% |
|
12 Months | $500 | 0.35% | 0.35% |
|
18 Months | $500 | 0.35% | 0.35% |
|
24 Months | $500 | 0.45% | 0.45% |
|
36 Months | $500 | 4.41% | 4.50% |
|
22-Month Special* | $5000 | 4.31% | 4.40% |
|
15-Month Special* | $5000 | 4.12% | 4.20% |
|
48 Months | $500 | 0.60% | 0.60% |
|
60 Months | $500 | 0.70% | 0.70% |
|
6-Month Certificate Plus | $250 | 0.15% | 0.15% |
|
12-Month Certificate Plus | $250 | 0.30% | 0.30% |
|
18-Month Certificate Plus | $250 | 0.30% | 0.30% |
|
24-Month Certificate Plus | $250 | 0.40% | 0.40% |
|
3.00%
apy2
Balances of $50,000 or more2.96%
intro rate until June 30,20232
Balances of $50,000 or moreMinimum Balance to Earn APY1 | Dividend Rate | APY1 | |
$200,000 | 1.48% | 1.49% |
|
$150,000 | 1.38% | 1.39% |
|
$100,000 | 1.38% | 1.39% |
|
$75,000 | 1.28% | 1.29% |
|
$50,000 | 0.40% | 0.40% |
|
$0 | 0.00% | 0.00% |
|
Minimum Balance to Earn APY2 | Dividend Rate | APY1 | |
$100,000 | 0.23% | 0.23% |
|
$50,000 | 0.20% | 0.20% |
|
$25,000 | 0.18% | 0.18% |
|
$10,000 | 0.17% | 0.17% |
|
$2,500 | 0.14% | 0.14% |
|
$0 | 0.12% | 0.12% |
|
Minimum Balance to Earn APY1 | Dividend Rate | APY | |
$1,000,000 | 3.06% | 3.10% |
|
$500,000 | 2.81% | 2.85% |
|
$250,000 | 2.57% | 2.60% |
|
$150,000 | 1.74% | 1.75% |
|
$75,000 | 1.34% | 1.35% |
|
Type and Term2 | Minimum Balance to Earn APY1 | Dividend Rate | Annual Percentage Yield | |
IRA Savings | $25 | 0.10% | 0.10% |
|
Type and Term2 | Minimum Balance to Earn APY1 | Dividend Rate | Annual Percentage Yield | |
Ultimate Checking | $2,500 | 0.05% | 0.05% |
|
Dividend Checking | $25 | 0.03% | 0.03% |
|
Minimum Balance to Earn APY1 | Dividend Rate | APY1 | |
$2,500 | 0.03% | 0.03% |
|
TYPE AND TERM3 | MINIMUM BALANCE TO EARN APY1 | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD | |
Savings2 | $25 | 0.03% | 0.03% |
|
2nd Savings | $25 | 0.03% | 0.03% |
|
Holiday Savings | $25 | 0.03% | 0.03% |
|
Minimum Balance to Earn APY2 | Dividend Rate | APY1 | |
$10,000 | 0.03% | 0.03% |
|
$1,000 | 0.05% | 0.05% |
|
$25 | 0.07% | 0.07% |
|
Minimum Balance to Earn APY | Dividend Rate | APY1 | |
$0 | 0.05% | 0.05% |
|
$2,500 | 0.07% | 0.07% |
|
$5,000 | 0.09% | 0.09% |
|
$10,000 | 0.10% | 0.10% |
|
Rate Alert Sign-up
Watching rates? Save yourself some time by subscribing to Summit’s rate alerts. Simply submit your email address below and we’ll send you a message when this rate has changed. Easy!
-
You are leaving Summit Credit Union
Please read the following before proceeding to:
The website you are about to visit is solely the responsibility of the merchant or other party providing the site. The content of this third-party site, including materials and information, is solely the responsibility of the provider of the site. The Credit Union is not responsible for any such third-party content. Any transactions that you enter into with a vendor, merchant or other party that you access through this third-party site are solely between you and that vendor, merchant or other party. The Credit Union does not endorse the content contained in this third-party site, nor the organization publishing the site, and hereby disclaims any responsibility for such content. The Credit Union Privacy Policy does not apply to this third-party site, and for further information you should consult the privacy disclosures of the third-party site.